Deep-Sky Objects for January


Objects for Binoculars
RA Dec Number Mag(s) Size/Sep. PA Const. Type of Object
06h 32.4m +04° 52' NGC 2244 4.8v 23'   Mon Open Cl in Rosette Nebula
06h 41.1m +09° 53' NGC 2264 3.9v 20'   Mon OC 40* "Christmas Tree Cluster"
07h 03.2m -08° 20' M50 5.9v 16'   Mon Open Cluster 80*
07h 36.6m -14° 30' M47 4.4v 29'   Pup Open Cluster 30*
07h 41.8m -14° 49' M46 6.1v 27'   Pup Open Cluster 100*
07h 44.6m -23° 52' M93 6.2:v 22'   Pup Open Cluster 80*

Objects for Small Telescopes (2-6 inch)
RA Dec Number Mag(s) Size/Sep. PA Const. Type of Object
06h 23.8m +04° 36' Epsilon (AB) 4.5, 6.5 13.4" 127° Mon Double Star
06h 51.8m +00° 28' NGC 2301 6.0v 12'   Mon Open Cluster 80*
07h 37.5m -12° 04' Melotte 71 7.1v 9'   Pup Open Cluster 80*
07h 38.8m -26° 48' k Puppis 4.5, 4.7 9.9" 318° Pup Double Star
08h 05.3m -28° 10' NGC 2527 6.5v 16'   Pup Open Cluster 40*
08h 10.7m -12° 50' NGC 2539 6.5v 21'   Pup Open Cluster 50*

Objects for Medium Telescopes (8-14 inch)
RA Dec Number Mag(s) Size/Sep. PA Const. Type of Object
07h 08.3m -10° 39' NGC 2343 6.7v 6'   Mon Open Cluster 20*
07h 17.8m -15° 37' NGC 2360 7.2v 12'   Cma Open Cluster 80*
07h 41.8m -14° 44' NGC 2438 11.0v 66"   Pup Plan Neb in M46
07h 41.9m -18° 13' NGC 2440 9.4v 14"/32"   Pup Planetary Nebula
08h 00.2m -10° 47' NGC 2506 7.6v 6'   Mon Open Cluster 70*
08h 00.7m -19° 04' NGC 2509 9.3p 8'   Pup Open Cluster 150*

Objects for Larger Telescopes (16-inch & larger) Challenge Objects
RA Dec Number Mag(s) Size/Sep. PA Const. Type of Object
06h 32.3m +05° 03' NGC 2337-39 - 80'x60'   Mon "Rosette Neb" (Use O-III filter)
06h 39.2m +08° 44' NGC 2261 - 3.5'x1.5'   Mon "Hubbles Variable Nebula"
06h 49.0m -36° 00' NGC 2298 9.4v 6.8'   Pup Globular Cluster
07h 38.4m -10° 41' Melotte 72 10.1p 9'   Mon Open Cluster 40*
07h 47.4m -27° 20' NGC 2452 12.0v 19"   Pup Planetary Nebula
07h 47.8m -27° 14' NGC 2453 8.3v 5'   Pup Open Cluster 30*

Print and use the Deep-Sky Interest Group - Observation Form to record your observations.


Select from a topic in the navigation bar on the left, or from the links below.

Home | About | Calendar | Facilities | Features | Guides | Light Pollution | S.I.G. | Members | Join | Links



google
Search WWW Search 3ap.org


Page last modified Dec 8, 2007 at 07:57 PST.
Send site issues to: IT Committee