Deep-Sky Objects for May


Objects for Binoculars
RA Dec Number Mag(s) Size/Sep. PA Const. Type of Object
12h 30.0m +51° 32' 7 CVn 6.2, 10.4, 9.0 AB 109", AC 229" AC 172°, AB 327° CVn Triple Star
13h 15.8m +42° 02' M63 8.6v 13.5'x8.3'   CVn "Sunflower" Galaxy"
13h 23.9m +54° 54' 79 & 80 UMa 2.3, 4.0 708.7" 71° Uma Double Star, "Mizar & Alcor"
13h 29.9m +47° 12' M51 8.4v 8.2'x6.9'   CVn "Whirlpool Galaxy"
13h 42.2m +28° 23' M3 5.9v 16.2'   CVn Globular Cluster

Objects for Small Telescopes (2-6 inch)
RA Dec Number Mag(s) Size/Sep. PA Const. Type of Object
12h 17.5m +37° 49' NGC 4244 10.4v 17.0'x2.2'   CVn Galaxy
12h 19.0m +47° 18' M106 8.4v 20.0'x8.4'   CVn Galaxy
12h 56.0m +38° 19' 12-Alp a 2.9, 5.5 19.4" 229° CVn Double Star, "Cor Caroli"
13h 12.9m +18° 10' M53 7.5v 12.6'   Com Globular Cluster
13h 23.9m +54° 56' 79 Zeta 2.4, 3.9 14.4 150° Uma Double Star

Objects for Medium Telescopes (8-14 inch)
RA Dec Number Mag(s) Size/Sep. PA Const. Type of Object
10h 19.9m +45° 33' NGC 3198 10.3v 9.2'x3.5'   UMa Galaxy
11h 11.5m +55° 40' NGC 3556 10.0v 8.1'x2.1'   UMa Galaxy
11h 57.6m +53° 23' M109 9.8v 7.6'x4.3'   UMa Galaxy
12h 13.8m +14° 54' M98 10.1v 9.1'x2.1'   Com Galaxy
12h 22.9m +15° 47' M100 9.3v 6.2'x5.3'   Com Galaxy
12h 25.1m +12° 53' M84 9.1v 5.1'x4.1'   Vir "Galaxy, with N4388, N4387"
12h 26.2m +12° 57' M86 8.9v 12.0'x9.3'   Vir "Galaxy, with N4388, N4387"

Objects for Larger Telescopes (16-inch & larger) Challenge Objects
RA Dec Number Mag(s) Size/Sep. PA Const. Type of Object
10h 18.3m +41° 25' NGC 3184 9.8v 7.8'x7.2'   UMa Galaxy
11h 14.8m +55° 01' M97 9.9v 194"   Uma Planetary Nebula "Owl"
11h 18.8m +14° 25' M99 9.9v 4.6'x4.3'   Com Galaxy
12h 36.3m +25° 59' NGC 4565 9.6V 14.0'X1.8'   Com Galaxy
12h 36.6m +11° 14' NGC4567-68 10.8, 11.3 4.7'x2.2'   Vir Galaxies, "Siamee Twins"
12h 40.0m -11° 37' M104 8.0v 7.1'x4.4'   Vir "Sombrero Galaxy"
12h 56.7m +21° 41' M64 8.5v 9.2'x4.6'   Com "Black Eye Galaxy"
14h 03.2m +54° 21' M101 7.9v 26.0'x26.0'   UMa Galaxy

Print and use the Deep-Sky Interest Group - Observation Form to record your observations.


Select from a topic in the navigation bar on the left, or from the links below.

Home | About | Calendar | Facilities | Features | Guides | Light Pollution | S.I.G. | Members | Join | Links



google
Search WWW Search 3ap.org


Page last modified Dec 8, 2007 at 07:57 PST.
Send site issues to: IT Committee