| 4:00 PM | Start/set up tents |
| 5:30 PM | Anna Quider's talk/activity solar observing |
| 7:30 PM | Art Glaser's talk on Astronomical Knowledge of American Indians |
| 8:30 - 10:00 PM | First Light Ceremony for new 24-inch Reflector (with food and dignitaries-members and invited guests only) |
| 10:00 PM | Larry McHenry's talk on Stargazing/with green laser sky tour |
| 10:00 PM - 2:00 AM | Sci-Fi movies |
| 10:00 PM - 4:00 PM | Public Observing |
| During dining hours | "Summerfest Dining Ambiance," - Boy Scouts have a collection of vintage NASA videos and four brand new, "unreleased" NASA videos, they plan to screen at Shelter 10. |
| 7:30 - 10:30 AM | Breakfast |
| 9:30 - 11:00 AM | Dave Smith's Bike tour/Mushroom walk/scale model of the universe/ optional day trips (see day trip suggestions below) |
| 11:30 AM - 1:30 PM | Lunch |
| 1:00 PM | Larry McHenry talk/activity solar observing |
| 2:00-3:30 PM | Planetarium shows/ rockets (demonstration) |
| 3:30-5:30 PM | Night Sky Network children's activities. |
| 6:00-7:30 PM | Dinner |
| 6:30 PM | Eric Fischer's talk on Satellite Observing |
| 7:30 PM | KEYNOTE SPEAKER: Joerg Colberg on Cosmological Simulations |
| 10:00 PM - 2:00 AM | Sci-Fi movies |
| 10:00 PM - 4:00 PM | Public Observing |
| During dining hours | "Summerfest Dining Ambiance," - Boy Scouts have a collection of vintage NASA videos and four brand new, "unreleased" NASA videos, they plan to screen at Shelter 10. |
Day trip options: Trip to the Spring House Country Market, working dairy farm (ten minutes from Mingo and $5.00); Yough/Ohiopyle for water activities/biking (45 minutes from Mingo); register for the Meadowcroft Rock Shelter (50 minutesfrom Mingo, $20.00 for Saturday insider tour, $6.50 for regular tour.) There will be biking from Mingo Park led by Dave Smith, and a mushroom walk lead by Jim Tunney. Day trip to Monongahela (ten minutes from Mingo) for St. Anthony's "Festa," extravaganza of ethnic food and music, visits to riverboat museum, historic places and antique and resale shops, also Hacker Shack Internet Cafe to catch up on your email.
Directions: From the main road through MingoCreek Park, Little Mingo Creek Road, Turn up the Hill at the Henry Covered Bridge, follow Shelter 10 Road to the top of the hill, continuing up the gravel extension to the right, after the pavement ends at Shelter 10.
Printable PDF file with maps and directions or Star Party Schedule with Map
|
Page last modified Dec 8, 2007 at 07:57 PST. Send site issues to: IT Committee |